Logo
   Products  Cable entries  Cable glands  EX Cable glands  EX Accessories  EX-APM, polyamide, adaptors, PG-metric

EX-APM, polyamide, adaptors, PG-metric

Products may differ in size, colour and appearance to those shown. If you require further information or customisation, please contact us directly.

Features

Logo Logo Logo Logo Logo
Marking Ex eb, Ex tb
Approval IECEx, ATEX
Protection class IP66 / IP68 (5 bar 30 min)
Temperature range -40 °C - 75 °C
Material Polyamide, fibre reinforced, Gasket EPDM
WISKA-No. Type Product Color Connection thread size outer Connection thread size inner Length screw-in thread Key width SW Total length TL Form Packing unit
10064748 EX-APM 7/12 RAL 9005 PG 7 M 12x1,5 9 mm 16 mm 27 mm A 25
10064749 EX-APM 7/16 RAL 9005 PG 7 M 16x1,5 9 mm 20 mm 27 mm A 25
10064750 EX-APM 9/12 RAL 9005 PG 9 M 12x1,5 9 mm 20 mm 27 mm A 25
10064751 EX-APM 9/16 RAL 9005 PG 9 M 16x1,5 9 mm 20 mm 27 mm A 25
10064752 EX-APM 9/20 RAL 9005 PG 9 M 20x1,5 9 mm 24 mm 27 mm A 25
10064753 EX-APM 11/16 RAL 9005 PG 11 M 16x1,5 9 mm 22 mm 27 mm A 25
10064754 EX-APM 11/20 RAL 9005 PG 11 M 20x1,5 9 mm 24 mm 27 mm A 25
10064755 EX-APM 11/25 RAL 9005 PG 11 M 25x1,5 9 mm 29 mm 27 mm A 25
10064756 EX-APM 13,5/16 RAL 9005 PG 13,5 M 16x1,5 10 mm 24 mm 28 mm A 25
10064757 EX-APM 13,5/20 RAL 9005 PG 13,5 M 20x1,5 10 mm 24 mm 28 mm A 25
10064758 EX-APM 13,5/25 RAL 9005 PG 13,5 M 25x1,5 10 mm 29 mm 28 mm A 25
10064759 EX-APM 16/20 RAL 9005 PG 16 M 20x1,5 10 mm 27 mm 28 mm A 25
10064760 EX-APM 16/25 RAL 9005 PG 16 M 25x1,5 10 mm 29 mm 28 mm A 25
10064761 EX-APM 16/32 RAL 9005 PG 16 M 32x1,5 10 mm 36 mm 28 mm A 25
10064762 EX-APM 21/20 RAL 9005 PG 21 M 20x1,5 12 mm 33 mm 19 mm B 10
10064763 EX-APM 21/25 RAL 9005 PG 21 M 25x1,5 12 mm 33 mm 30 mm A 10
10064764 EX-APM 21/32 RAL 9005 PG 21 M 32x1,5 12 mm 36 mm 30 mm A 10
10064765 EX-APM 21/40 RAL 9005 PG 21 M 40x1,5 12 mm 46 mm 30 mm A 10
10064766 EX-APM 29/20 RAL 9005 PG 29 M 20x1,5 12 mm 42 mm 19 mm B 10
10064767 EX-APM 29/25 RAL 9005 PG 29 M 25x1,5 12 mm 42 mm 19 mm B 10
10064768 EX-APM 29/32 RAL 9005 PG 29 M 32x1,5 12 mm 42 mm 19 mm B 10
10064769 EX-APM 29/40 RAL 9005 PG 29 M 40x1,5 12 mm 46 mm 30 mm A 10
10064770 EX-APM 29/50 RAL 9005 PG 29 M 50x1,5 12 mm 55 mm 30 mm A 10
10064771 EX-APM 36/20 RAL 9005 PG 36 M 20x1,5 14 mm 53 mm 21 mm B 10
10064772 EX-APM 36/25 RAL 9005 PG 36 M 25x1,5 14 mm 53 mm 21 mm B 10
10064773 EX-APM 36/32 RAL 9005 PG 36 M 32x1,5 14 mm 53 mm 21 mm B 10
10064774 EX-APM 36/40 RAL 9005 PG 36 M 40x1,5 14 mm 53 mm 21 mm B 10
10064775 EX-APM 36/50 RAL 9005 PG 36 M 50x1,5 14 mm 55 mm 32 mm A 10
10064776 EX-APM 36/63 RAL 9005 PG 36 M 63x1,5 14 mm 68 mm 32 mm A 10
10064777 EX-APM 42/20 RAL 9005 PG 42 M 20x1,5 14 mm 60 mm 21 mm B 5
10064778 EX-APM 42/25 RAL 9005 PG 42 M 25x1,5 14 mm 60 mm 21 mm B 5
10064779 EX-APM 42/32 RAL 9005 PG 42 M 32x1,5 14 mm 60 mm 21 mm B 5
10064780 EX-APM 42/40 RAL 9005 PG 42 M 40x1,5 14 mm 60 mm 21 mm B 5
10064781 EX-APM 42/50 RAL 9005 PG 42 M 50x1,5 14 mm 60 mm 32 mm A 5
10064782 EX-APM 42/63 RAL 9005 PG 42 M 63x1,5 14 mm 68 mm 32 mm A 5
10064783 EX-APM 48/20 RAL 9005 PG 48 M 20x1,5 15 mm 65 mm 22 mm B 5
10064784 EX-APM 48/25 RAL 9005 PG 48 M 25x1,5 15 mm 65 mm 22 mm B 5
10064785 EX-APM 48/32 RAL 9005 PG 48 M 32x1,5 15 mm 65 mm 22 mm B 5
10064786 EX-APM 48/40 RAL 9005 PG 48 M 40x1,5 15 mm 65 mm 22 mm B 5
10064787 EX-APM 48/50 RAL 9005 PG 48 M 50x1,5 15 mm 65 mm 22 mm B 5
10064788 EX-APM 48/63 RAL 9005 PG 48 M 63x1,5 15 mm 68 mm 33 mm A 5

forgot password?