Logo
   Products  Cable entries  Cable glands  Standard polyamide cable glands  SPRINT® NSKV, NPT, EN 62444  NSKV-RDE

NSKV-RDE

Products may differ in size, colour and appearance to those shown. If you require further information or customisation, please contact us directly.

Features

Logo Logo
Protection class IP68 (5 bar 30 min) / IP69
Glow wire test 750 °C
Temperature range -40 °C - 100 °C
Material Gland Polyamide, Gasket EPDM
WISKA-No. Type Product Color Connection thread size D Length screw-in thread Cable diameter Key width SW Total length TL Packing unit
10102679 NSKV-RDE 1/4 LG RAL 7035 NPT 1/4" 15 mm 1 mm - 7 mm 16 mm 33 mm - 38 mm 50
10102680 NSKV-RDE 3/8 LG RAL 7035 NPT 3/8" 15 mm 2 mm - 10 mm 20 mm 35 mm - 41 mm 50
10102681 NSKV-RDE 1/2 LG RAL 7035 NPT 1/2" 15 mm 4 mm - 13 mm 24 mm 42 mm - 51 mm 50
10102682 NSKV-RDE 3/4 LG RAL 7035 NPT 3/4" 15 mm 7 mm - 17 mm 29 mm 44 mm - 53 mm 50
10101982 NSKV-RDE 1/4 BK RAL 9005 NPT 1/4" 15 mm 1 mm - 7 mm 16 mm 33 mm - 38 mm 50
10101983 NSKV-RDE 3/8 BK RAL 9005 NPT 3/8" 15 mm 2 mm - 10 mm 20 mm 35 mm - 41 mm 50
10101984 NSKV-RDE 1/2 BK RAL 9005 NPT 1/2" 15 mm 4 mm - 13 mm 24 mm 42 mm - 51 mm 50
10101985 NSKV-RDE 3/4 BK RAL 9005 NPT 3/4" 15 mm 7 mm - 17 mm 29 mm 44 mm - 53 mm 50
10101986 NSKV-RDE 1 BK RAL 9005 NPT 1" 15 mm 9 mm - 21 mm 36 mm 50 mm - 59 mm 25
10101990 NSKV-RDE 1 1/4 BK RAL 9005 NPT 1 1/4" 18 mm 12 mm - 28 mm 46 mm 60 mm - 73 mm 10
10101991 NSKV-RDE 1 1/2 BK RAL 9005 NPT 1 1/2" 18 mm 16 mm - 35 mm 55 mm 65 mm - 78 mm 4
10101992 NSKV-RDE 2 BK RAL 9005 NPT 2" 18 mm 28 mm - 48 mm 68 mm 69 mm - 83 mm 3

forgot password?